產品型號:L060V10-50
參數:1008封裝 精選常用60種感值;
規格:1盒裝 60values*50pcs;
特點:查找存取貼片電感方便快捷;
簡化繁雜的元器件管理;
防潮、防塵、不易丟失;
造型獨特,可疊放,整齊節省空間;
體積小,便攜;
質地佳,壽命長;
精選常用感值,感值齊全,符合EIA標準;
說明書預覽
庫存:5 個
視頻演示:
規格:
1盒裝 60values*50pcs
產品外殼尺寸:280mm(長)*210mm(寬)*40mm(高)
內部小格尺寸:15mm(長)*22mm(寬)*16mm(高)
說明:
套裝含精密貼片元件空盒一套;
1008封裝貼片電感;
感值范圍:精選60種常用感值;
每種感值50片貼片元件;
電感原廠質量保證
感值表如下所示:
感值 | 型號 | 參數 |
3.3nH | WL08JTL3N3 | 30 1000 5% |
4.2nH | WL08JTL4N2 | 150 1000 5% |
5.6nH | WL08JT5N6 | 150 1000 5% |
6.8nH | WL08JTL6N8 | 170 1000 5% |
8.2nH | WL08JTL8N2 | 220 1000 5% |
10nH | NLV25T-010J-PF | 260 530 5% |
12nH | NLV25T-012J-PF | 270 500 5% |
15nH | NLV25T-015J-PF | 290 480 5% |
18nH | NLV25T-018J-PF | 310 450 5% |
22nH | NLV25T-022J-PF | 370 420 5% |
27nH | NLV25T-027J-PF | 400 410 5% |
33nH | NLV25T-033J-PF | 420 400 5% |
39nH | NLV25T-039J-PF | 450 380 5% |
47nH | NLV25T-047J-PF | 500 360 5% |
56nH | NLV25T-056J-PF | 600 340 5% |
68nH | NLV25T-068J-PF | 650 320 5% |
82nH | NLV25T-082J-PF | 750 300 5% |
100nH | WL08GTHR10 | 160 1000 2% |
120nH | NLV25T-R12J-PF | 300 550 5% |
150nH | NLV25T-R15J-PF | 350 500 5% |
180nH | NLV25T-R18J-PF | 400 460 5% |
220nH | NLV25T-R22J-PF | 500 430 5% |
270nH | NLV25T-R27J-PF | 550 420 5% |
330nH | NLV25T-R33J-PF | 600 400 5% |
390nH | NLV25T-R39J-PF | 650 375 5% |
470nH | NLV25T-R47J-PF | 680 350 5% |
560nH | NLV25T-R56J-PF | 750 325 5% |
680nH | NLV25T-R68J-PF | 850 300 5% |
820nH | NLV25T-R82J-PF | 1000 260 5% |
1uH | CB2518T1R0M | 60 1200 20% |
1.2uH | NLV25T-1R2J-PF | 1200 230 5% |
1.5uH | CB2518T1R5M | 70 650 20% |
1.8uH | NLV25T-1R8J-PF | 1450 210 5% |
2.2uH | CBC2518T2R2M | 130 890 20% |
2.7uH | NLV25T-2R7J-PF | 1700 195 5% |
3.3uH | CBC2518T3R3M | 160 730 20% |
3.9uH | NLV25T-3R9J-PF | 2100 180 5% |
4.7uH | CBC2518T4R7M | 200 680 20% |
5.6uH | NLV25T-5R6J-PF | 2500 170 5% |
6.8uH | CBC2518T6R8M | 300 550 20% |
8.2uH | NLV25T-8R2J-PF | 3050 160 5% |
10uH | LBR2518T100M | 190 235 20% |
12uH | NLV25T-120J-PF | 3800 150 5% |
15uH | CB2518T150M | 320 180 20% |
18uH | NLV25T-180J-PF | 4800 130 5% |
22uH | LBR2518T220M | 440 175 20% |
27uH | NLV25T-270J-PF | 6300 115 5% |
33uH | CB2518T330M | 700 130 20% |
39uH | NLV25T-390J-PF | 9500 90 5% |
47uH | LBR2518T470M | 840 120 20% |
56uH | NLV25T-560J-PF | 12100 75 5% |
68uH | CBC2518T680M | 2800 200 20% |
82uH | NLV25T-820J-PF | 19000 66 5% |
100uH | CBC2518T101M | 3700 160 20% |
150uH | CBC2518T151M | 6100 140 20% |
220uH | CBC2518T221M | 8400 115 20% |
330uH | CBC2518T331M | 12300 100 20% |
470uH | CBC2518T471M | 22000 80 20% |
680uH | CBC2518T681M | 28000 65 20% |
1000uH | CB2518T102M | 24000 25 20% |
產品展示:
相關介紹:
我們的貼片元件盒分為:
SMT/SMD貼片電阻盒、SMT/SMD貼片電容盒、SMT/SMD貼片電感盒、精密貼片元件空盒等多系列產品。
貼片元件封裝齊全:
電阻盒:0402封裝、0603封裝、0805封裝、1206封裝
電容盒:0402封裝、0603封裝、0805封裝、1206封裝
電感盒:0402封裝、0603封裝、0805封裝、1008封裝
SMT/SMD貼片電阻盒分為128種阻值以及510種阻值兩種,滿足您的不同需求!